All Categories / RUMS  

UPC Code Description Weight Cube Pack Size
3290940002524 "RHUM BLANC 50° ""MADRAS""" 0.00 0.00 12 1l
3290940003156 "RHUM VIEUX 42° ""MADRAS""" 0.00 0.00 6 70cl
3290940003286 "RHUM 50° ""PLAISIR DES ILES"" " 0.00 0.00 12 35cl
3290940002593 "RHUM 50° ""ile d'emeraude""" 0.00 0.00 12 1l
3305108971007 "RHUM AGRICOLE 50° ""BOLOGNE"" " 0.00 0.00 12 1l
3305108971014 "RHUM AGRICOLE 55° ""BOLOGNE""" 0.00 0.00 12 1l
3305108971359 "RHUM AGRICOLE 50° ""BOLOGNE"" " 0.00 0.00 20 35cl
3305108971601 "RHUM AGRICOLE 50° ""BOLOGNE"" " 0.00 0.00 12 70cl
3343650000226 "RHUM VIEUX 42° ""CALLARD""" 0.00 0.00 6 70cl
3012991652004 "RHUM DORE (paille) 50° ""DEPAZ""" 0.00 0.00 6 70cl
3107463003108 "RHUM BLANC 50° ""CLEMENT""" 0.00 0.00 6 70cl
3107460000179 "RHUM 40° "" terre Caraibes""CLEMENT" 0.00 0.00 6 70cl
3304973002021 RHUM VIEUX VARANGUE 49° 0.00 0.00 12 70cl
 
© 2010 DELICES D'OUTRE MER. Website developed by Systeam