All Categories / VEGETABLES  

UPC Code Description Weight Cube Pack Size
3297386000121 "Lentilles cuisinées 1/2 ""Royal Bourbon""" 0.00 0.00 12 410g
3297386000169 "Haricots rouges cuisinés 1/2 ""Royal Bourbon""" 0.00 0.00 12 410g
3297386000183 "Pois du cap cuisinés 1/2 ""Royal Bourbon""" 0.00 0.00 12 410g
3297386000206 "Haricots rouges boucanés 1/2 ""Royal Bourbon""" 0.00 0.00 12 420g
3297386000244 "Pois du cap boucanés 1/2 ""Royal Bourbon""" 0.00 0.00 12 420g
3297386000268 "Lentilles boucanées 1/2 ""Royal Bourbon""" 0.00 0.00 12 420g
3297386000428 "Haricots rouges saucisses 1/2 ""Royal Bourbon""" 0.00 0.00 12 420g
3760091661012 "Colombo porc ""Créole Fac'île""" 0.00 0.00 6 760g
3760091661029 "Colombo poulet ""Créole Fac'île""" 0.00 0.00 6 760g
 
© 2010 DELICES D'OUTRE MER. Website developed by Systeam